![]()
When the weekend comes and you’re ready for adventure, Rockwood rises to the challenge. Rockwood travel trailers and 5th wheels turn every outing into a party. These fun-inspired units are designed with family-friendly features that make your time together a celebration.
Standard Features:
Interior
- Decorative Solid Wood Slide Out Fascia
- Solid Wood and Raised Panel Doors and Drawers
- Screwed and Glued Cabinetry
- Residential Full Extension Metal Drawer Guides in Kitchen
- Flooring: Carpet and an Engineered Mold and Mildew Resistant Floor Covering
- Floor Ducted Furnace
- 12 Volt Power Plug Hook-up
- Monitor Panel
- Battery Disconnect Switch
- 55 Amp Converter With Charger
- Interior Floor Light by Entrance Door
- Directional Reading Lights on Sofa Slides
- Residential Dome Style Lights Over Sofa and Table
- Upgraded Recessed Lighting Around Medicine Cabinet
- LCD TV With 5.1 Digital Dolby Surround Sound Speaker System
- Digital AM/FM/DVD w/ Remote
- MP3 Player Hook-Up
- Satellite Radio
- Drop Down 22″ LCD TV in O/S Kitchen (8286WS Only)
- Air Hide-A-Bed Sofa w/ Storage (N/A 8244S)
- Swivel Chair (Select Floorplans)
- End Table with Attached Lamp (Select Floorplans)
- Designer Valances w/ Lambrequin Arms
- Day/Night Shades
- Aluminum Bed and Dinette Frames
- 44″ Family Style Dinette
- Free-Standing High Pressure Laminated Table with Swing Level Leg
- Auto Gas/Electric Refrigerator
- Three Burner High Output Gas Range
- Upgraded 22″ Gas Oven
- Flush Mount Stone Cast Sinks with Lift-Off Kitchen Faucets
- Residential One-Piece Sink Cover / Cutting Board
- Trash Can in Kitchen (Most Floorplans)
- Tub Surround
- Bathroom Skylight
- Six Gallon “Quick Recovery” 110 DSI Gas/Electric Water Heater
- Water Heater By-Pass Kit
- Residential Style Porcelain Bowl Foot Flush Toilet
Construction and Exterior
- Fully Laminated Aluminum Frame (Floor, Sidewall, & Roof)
- Insulation Factors R-7 Side Wall, R-12 Floor and R-14 Roof
- Radius Roof
- Vinyl / Rubber Composite Roofing Membrane
- TV Antenna w/ Cable & Satellite Hook-Up
- Deluxe TPO High Gloss Front Cap
- Electric Slide-Out
- Decorative Frame Skirting
- 30″ Entrance Door (Most Floorplans)
- Lighted Entry Step
- Large Grab Handles
- Outside Grill Prep w/ LP Hookup and Backer
- Outside Shower
- Front Outside Storage Separated From Pass Thru Storage
- Outside Antifreeze Stations in Pass Thru Storage for Winterizing
- Slam Latch on Both Side Pass Thru Storage Doors & Front Compartment Door
- Two 30 lb Gas Bottles
- Molded Bottle Cover
- Surface Coated Steel I-Beam Frame
- Reese Revolution Hitch
- Power Front Jack
- Stabilizer Jacks
- Torsion Axle, Rubber-Ryde Suspension
- Easy Lube Axles
- 15″ Tires With Triple Step
- Enclosed Holding Tanks
- Electronically Controlled Heated Holding Tanks
- Black Water Flush
Options
- Tuscan, Cherry, Hickory and Combo Interior
- Minimum Carpet available
- 15,000 BTU Ducted Roof Air
- Ceiling Fans
- CSA
- LCD Bedroom TV
- La-Z-Boy® Leather Recliner Option: Available ILO All Units with Barrel Chairs
- 48″ X 84″ Spacious King-U-Style Dinette (N/A 8244S, 8265WS, 8288WS)
- Free-Standing Table and Chairs
- Stainless Steel Appliances
- Raised Refrigerator Panels
- Counter Top Extension (N/A F8260W)
- Extra Create-a-Breeze fan
- Heated Mattress
- Rear Ladder
- Awning Slide Topper
- Thermo Pane Window Upgrade
- Storm Windows
- Atrium Slide Windows (Super Slides)
- Outside Gas Grill and Worktable
Convenience Package F
- 13,500 BTU Ducted Air
- Microwave
- Residential Serta Mattress Upgrade
- Lamilux HG 4000 with High Gloss Finish
- Power Awning With Adjustable Rain Dump
- Windows w/ Tinted Safety Glass
- Outside Speakers
- Aluminum Wheels
- Spare Tire Carrier & Cover
- Power Stabilizer Jacks
Diamond Package
- Decorative Solid Wood Slide Out Fascia
- Upgraded Cabinetry Hardware
- Upgraded Air Hide-A-Bed “Tufted” Sofa w/ Storage (N/A 8244S)
- Deluxe Interior Window Treatment
- Solid Surface Counter Tops in Kitchen/Living Room
- Laminated Taupe Color Fiberglass Sidewalls: Lamilux HG 4000 w/ High Gloss Finish and Color Keyed Roof
- Shielded Awning Covers
- Tinted Bonded Frameless Windows
- Slam Latches on Most Exterior Storage Doors
Standard Options
- Water-Pur Filtration System
- Create-a-Breeze Three Speed Fantastic Vent
- Carbon Monoxide Detector
Floor Plans
Model 8244WS

| Dry Hitch Weight | 1,342 lb. (609 kg ) |
| Dry Ship Weight | 6,786 lb. (3,078 kg ) |
| GVWR | 8,050 lb. (3,651 kg ) |
| Cargo Carrying Capacity | 1,264 lb. (573 kg ) |
| Exterior Length | 26 ft. 3 in. (8.0 m) |
| Exterior Height | 12 ft. 2 in. (3.7 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 38 gal. (144 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 17 ft. (5.2 m) |
Model 8260WS

| Dry Hitch Weight | 1,451 lb. (658 kg ) |
| Dry Ship Weight | 6,696 lb. (3,037 kg ) |
| GVWR | 8,450 lb. (3,833 kg ) |
| Cargo Carrying Capacity | 1,754 lb. (796 kg ) |
| Exterior Length | 28 ft. 10 in. (8.8 m) |
| Exterior Height | 12 ft. 2 in. (3.7 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 76 gal. (288 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 19 ft. (5.8 m) |
Model 8265WS

| Dry Hitch Weight | 1,159 lb. (526 kg ) |
| Dry Ship Weight | 7,017 lb. (3,193 kg ) |
| GVWR | 8,650 lb. (3,924 kg ) |
| Cargo Carrying Capacity | 1,633 lb. (741 kg ) |
| Exterior Length | 29 ft. 0 in. (8.8 m) |
| Exterior Height | 12 ft. 2 in. (3.7 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 38 gal. (144 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 10 ft. (3.0 m) |
Model 8280WS

| Dry Hitch Weight | 1,046 lb. (474 kg ) |
| Dry Ship Weight | 7,130 lb. (3,234 kg ) |
| GVWR | 8,950 lb. (4,060 kg ) |
| Cargo Carrying Capacity | 1,820 lb. (826 kg ) |
| Exterior Length | 30 ft. 4 in. (9.2 m) |
| Exterior Height | 12 ft. 2 in. (3.7 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 76 gal. (288 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 16 ft. (4.9 m) |
Model 8281SS

| Dry Hitch Weight | 1,369 lb. (621 kg ) |
| Dry Ship Weight | 7,572 lb. (3,435 kg ) |
| GVWR | 9,150 lb. (4,150 kg ) |
| Cargo Carrying Capacity | 1,578 lb. (716 kg ) |
| Exterior Length | 31 ft. 2 in. (9.5 m) |
| Exterior Height | 12 ft. 2 in. (3.7 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 76 gal. (288 L) |
| Black Water Capacity | 76 gal. (288 L) |
| Awning Size | 14 ft. (4.3 m) |
Model 8281WS

| Dry Hitch Weight | 1,600 lb. (726 kg ) |
| Dry Ship Weight | 7,981 lb. (3,620 kg ) |
| GVWR | 9,350 lb. (4,241 kg ) |
| Cargo Carrying Capacity | 1,369 lb. (621 kg ) |
| Exterior Length | 31 ft. 2 in. (9.5 m) |
| Exterior Height | 12 ft. 2 in. (3.7 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 76 gal. (288 L) |
| Black Water Capacity | 76 gal. (288 L) |
| Awning Size | TBA |
Model 8285WS

| Dry Hitch Weight | 1,146 lb. (520 kg ) |
| Dry Ship Weight | 7,268 lb. (3,297 kg ) |
| GVWR | 8,950 lb. (4,060 kg ) |
| Cargo Carrying Capacity | 1,682 lb. (763 kg ) |
| Exterior Length | 31 ft. 2 in. (9.5 m) |
| Exterior Height | 12 ft. 2 in. (3.7 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 76 gal. (288 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 20 ft. (6.1 m) |
Model 8286WS

| Dry Hitch Weight | 1,447 lb. (656 kg ) |
| Dry Ship Weight | 7,658 lb. (3,474 kg ) |
| GVWR | 9,250 lb. (4,196 kg ) |
| Cargo Carrying Capacity | 1,592 lb. (722 kg ) |
| Exterior Length | 31 ft. 2 in. (9.5 m) |
| Exterior Height | 12 ft. 2 in. (3.7 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 76 gal. (288 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 16 ft. (4.9 m) |
Model 8288WS

| Dry Hitch Weight | 1,487 lb. (674 kg ) |
| Dry Ship Weight | 7,577 lb. (3,437 kg ) |
| GVWR | 9,250 lb. (4,196 kg ) |
| Cargo Carrying Capacity | 1,673 lb. (759 kg ) |
| Exterior Length | 31 ft. 2 in. (9.5 m) |
| Exterior Height | 12 ft. 2 in. (3.7 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 76 gal. (288 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 14 ft. (4.3 m) |
Model 8289WS

| Dry Hitch Weight | 1,524 lb. (691 kg ) |
| Dry Ship Weight | 7,793 lb. (3,535 kg ) |
| GVWR | 9,350 lb. (4,241 kg ) |
| Cargo Carrying Capacity | 1,557 lb. (706 kg ) |
| Exterior Length | 31 ft. 2 in. (9.5 m) |
| Exterior Height | 12 ft. 2 in. (3.7 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 76 gal. (288 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 17 ft. (5.2 m) |

