![]()
When the weekend comes and you’re ready for adventure, Rockwood rises to the challenge. Rockwood travel trailers and 5th wheels turn every outing into a party. These fun-inspired units are designed with family-friendly features that make your time together a celebration.
Standard Features:
Interior
- Decorative Solid Wood Slide Out Fascia
- Solid Wood and Raised Panel Doors and Drawers
- Screwed and Glued Cabinetry
- Residential Full Extension Metal Drawer Guides in Kitchen
- Flooring: Carpet and an Engineered Mold and Mildew Resistant Floor Covering
- Floor Ducted Furnace
- 12 Volt Power Plug Hook-up
- Monitor Panel
- Battery Disconnect Switch
- 55 Amp Converter With Charger
- Interior Floor Light by Entrance Door
- Directional Reading Lights on Sofa Slides
- Residential Dome Style Lights Over Sofa and Table
- Upgraded Recessed Lighting Around Medicine Cabinet
- LCD TV With 5.1 Digital Dolby Surround Sound Speaker System
- Digital AM/FM/DVD w/ Remote
- MP3 Player Hook-Up
- Satellite Radio
- 22″ LCD TV Mounted in Bedroom (Models with Center Entertainment Floorplans)
- Drop Down 22″ LCD TV in O/S Kitchen (8293RKSS Only)
- Air Hide-A-Bed Sofa w/ Storage
- Swivel Chair (Select Floorplans)
- End Table with Attached Lamp (Select Floorplans)
- Designer Valances w/ Lambrequin Arms
- Day/Night Shades
- Aluminum Bed and Dinette Frames
- 44″ Family Style Dinette
- Free-Standing High Pressure Laminated Table with Swing Level Leg
- Auto Gas/Electric Refrigerator
- Three Burner High Output Gas Range
- Upgraded 22″ Gas Oven
- Flush Mount Stone Cast Sinks with Lift-Off Kitchen Faucets
- Residential One-Piece Sink Cover / Cutting Board
- Trash Can in Kitchen (Most Floorplans)
- Tub Surround
- Bathroom Skylight
- Six Gallon “Quick Recovery” 110 DSI Gas/Electric Water Heater
- Water Heater By-Pass Kit
- Residential Style Porcelain Bowl Foot Flush Toilet
Construction and Exterior
- Fully Laminated Aluminum Frame (Floor, Sidewall, & Roof)
- Insulation Factors R-7 Side Wall, R-12 Floor and R-14 Roof
- Radius Roof
- Vinyl / Rubber Composite Roofing Membrane
- TV Antenna w/ Cable & Satellite Hook-Up
- Electric Slide-Out
- Decorative Frame Skirting
- 30″ Entrance Door (Most Floorplans)
- Lighted Entry Step
- Large Grab Handles
- Outside Grill Prep w/ LP Hookup and Backer
- Outside Shower
- Slam Latch on Door Side Pass Thru Storage Door (Floorplans w/ Front Bedroom Only)
- Two 30 lb Gas Bottles
- Molded Bottle Cover
- Surface Coated Steel I-Beam Frame
- Stabilizer Jacks
- Torsion Axle, Rubber-Ryde Suspension
- Easy Lube Axles
- 15″ Tires With Triple Step
- Enclosed Holding Tanks
- Electronically Controlled Heated Holding Tanks
- Black Water Flush
Options
- Tuscan, Cherry, Hickory and Combo Interior
- Minimum Carpet available
- 15,000 BTU Ducted Roof Air
- CSA
- LCD Bedroom TV
- La-Z-Boy® Leather Recliner Option: Available ILO All Units with Barrel Chairs (N/A 8319SS)
- 48″ X 84″ Spacious King-U-Style Dinette
- Free-Standing Table and Chairs
- Stainless Steel Appliances
- Raised Refrigerator Panels
- Counter Top Extension (N/A 8315BSS)
- Extra Create-a-Breeze fan
- Heated Mattress
- Rear Ladder (N/A 8306SS)
- Awning Slide Topper
- Thermo Pane Window Upgrade
- Storm Windows
- Atrium Slide Windows (Super Slides)
- Outside Gas Grill and Worktable
- Power Front Jack
- Power Stabilizer Jacks
Convenience Package E
- 13,500 BTU Ducted Air
- Microwave
- Residential Serta Mattress Upgrade
- Lamilux HG 4000 with High Gloss Finish
- Power Awning With Adjustable Rain Dump
- Windows w/ Tinted Safety Glass
- Outside Speakers
- Aluminum Wheels
- Spare Tire Carrier & Cover
- Deluxe TPO High Gloss Front Cap
Diamond Package
- Decorative Solid Wood Slide Out Fascia
- Upgraded Cabinetry Hardware
- Upgraded Air Hide-A-Bed “Tufted” Sofa w/ Storage
- Deluxe Interior Window Treatment
- Solid Surface Counter Tops in Kitchen/Living Room
- Laminated Taupe Color Fiberglass Sidewalls: Lamilux HG 4000 w/ High Gloss Finish and Color Keyed Roof
- Shielded Awning Covers
- Tinted Bonded Frameless Windows
- Slam Latches on Most Exterior Storage Doors
Standard Options
- Water-Pur Filtration System
- Create-a-Breeze Three Speed Fantastic Vent
- Carbon Monoxide Detector
Floor Plans
Model 8293RKSS

| Dry Hitch Weight | 684 lb. (310 kg ) |
| Dry Ship Weight | 6,501 lb. (2,949 kg ) |
| GVWR | 7,950 lb. (3,606 kg ) |
| Cargo Carrying Capacity | 5,817 lb. (2,639 kg ) |
| Exterior Length | 32 ft. 4 in. (9.9 m) |
| Exterior Height | 10 ft. 0 in. (3.0 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 38 gal. (144 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 18 ft. (5.5 m) |
Model 8306SS

| Dry Hitch Weight | 861 lb. (391 kg ) |
| Dry Ship Weight | 6,533 lb. (2,963 kg ) |
| GVWR | 8,400 lb. (3,810 kg ) |
| Cargo Carrying Capacity | 1,867 lb. (847 kg ) |
| Exterior Length | 33 ft. 3 in. (10.1 m) |
| Exterior Height | 10 ft. 0 in. (3.0 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 38 gal. (144 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 20 ft. (6.1 m) |
Model 8311SS

| Dry Hitch Weight | 786 lb. (357 kg ) |
| Dry Ship Weight | 6,951 lb. (3,153 kg ) |
| GVWR | 8,450 lb. (3,833 kg ) |
| Cargo Carrying Capacity | 1,499 lb. (680 kg ) |
| Exterior Length | 34 ft. 9 in. (10.6 m) |
| Exterior Height | 10 ft. 0 in. (3.0 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 38 gal. (144 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 14 ft. (4.3 m) |
Model 8312SS

| Dry Hitch Weight | 884 lb. (401 kg ) |
| Dry Ship Weight | 6,974 lb. (3,163 kg ) |
| GVWR | 8,650 lb. (3,924 kg ) |
| Cargo Carrying Capacity | 1,676 lb. (760 kg ) |
| Exterior Length | 34 ft. 3 in. (10.4 m) |
| Exterior Height | 10 ft. 0 in. (3.0 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 38 gal. (144 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 20 ft. (6.1 m) |
Model 8313SS

| Dry Hitch Weight | 771 lb. (350 kg ) |
| Dry Ship Weight | 6,732 lb. (3,054 kg ) |
| GVWR | 8,450 lb. (3,833 kg ) |
| Cargo Carrying Capacity | 1,718 lb. (779 kg ) |
| Exterior Length | 34 ft. 3 in. (10.4 m) |
| Exterior Height | 10 ft. 0 in. (3.0 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 76 gal. (288 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 17 ft. (5.2 m) |
Model 8314BSS

| Dry Hitch Weight | 815 lb. (370 kg ) |
| Dry Ship Weight | 6,724 lb. (3,050 kg ) |
| GVWR | 8,450 lb. (3,833 kg ) |
| Cargo Carrying Capacity | 1,726 lb. (783 kg ) |
| Exterior Length | 34 ft. 3 in. (10.4 m) |
| Exterior Height | 10 ft. 0 in. (3.0 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 76 gal. (288 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 19 ft. (5.8 m) |
Model 8315BSS

| Dry Hitch Weight | 841 lb. (381 kg ) |
| Dry Ship Weight | 6,976 lb. (3,164 kg ) |
| GVWR | 8,450 lb. (3,833 kg ) |
| Cargo Carrying Capacity | 1,474 lb. (669 kg ) |
| Exterior Length | 34 ft. 3 in. (10.4 m) |
| Exterior Height | 10 ft. 0 in. (3.0 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 76 gal. (288 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 21 ft. (6.4 m) |
Model 8319SS

| Dry Hitch Weight | 742 lb. (337 kg ) |
| Dry Ship Weight | 6,831 lb. (3,098 kg ) |
| GVWR | 8,650 lb. (3,924 kg ) |
| Cargo Carrying Capacity | 1,819 lb. (825 kg ) |
| Exterior Length | 34 ft. 3 in. (10.4 m) |
| Exterior Height | 10 ft. 0 in. (3.0 m) |
| Exterior Width | 96 in. (2.4 m) |
| Fresh Water Capacity | 43 gal. (163 L) |
| Gray Water Capacity | 38 gal. (144 L) |
| Black Water Capacity | 38 gal. (144 L) |
| Awning Size | 18 ft. (5.5 m) |

