

The Cruise Lite series by Salem is a great way to introduce your family to the RV lifestyle, full of great features that are usually only found in RV’s at higher prices the Cruise Lite offers you quality and value. With an abundance of floor plans to choose from you are sure to find one that fits your family. The 261BH has a great living area as well as a bunk area that is great for the kids. The 281BH is great for entertaining and has a triple bunk room complete with mirrored wardrobe and tons of storage.
Standard Features:
- 3-Burner Cook Top
- E-Z Lube® Axles
- 13.5K A/C (non-ducted)
- Diamond Plate Rock Guard
- Digital TV Antenna w/ Booster
- Radio w/CD Player
- Two (2) Exterior Speakers
- Two (2) 20 lb. LP Bottles w/ Hard Cover
- Microwave
- Water Heater Bypass
- Mini-Blinds
- Kitchen Backsplash
- Single Door Refrigerator
- Ball Bearing Drawer Guides
- 6 Gal. Gas DSI Water Heater
- Pass-Thru Storage (Most Models)
- Awning
- Bedspread for Main Bed
Options:
- Double Door Refer IPO Single Door
- Stabilizer Jacks
- Range w/ Oven IPO Cook Top
- Spare Tire & Carrier
- Back Pack Rear Storage Rack
- Ducted A/C (Slide Models Only)
Cruise Lite Floor Plans:
Model 221RB

| Dry Hitch Weight | 323 lb. (147 kg ) |
| Dry Ship Weight | 3,758 lb. (1,705 kg ) |
| GVWR | TBA (TBA) |
| Cargo Carrying Capacity | 3,527 lb. (1,600 kg ) |
| Exterior Length | 24 ft. 0 in. (7.3 m) |
| Exterior Height | 9 ft. 11 in. (3.0 m) |
| Exterior Width | TBA (TBA) |
| Fresh Water Capacity | 28 gal. (106 L) |
| Gray Water Capacity | 32 gal. (121 L) |
| Black Water Capacity | 34 gal. (129 L) |
| Awning Size | 12 ft. (3.7 m) |
Model 241QB

| Dry Hitch Weight | 499 lb. (226 kg ) |
| Dry Ship Weight | 4,135 lb. (1,876 kg ) |
| GVWR | TBA (TBA) |
| Cargo Carrying Capacity | 3,326 lb. (1,509 kg ) |
| Exterior Length | 26 ft. 11 in. (8.2 m) |
| Exterior Height | 9 ft. 11 in. (3.0 m) |
| Exterior Width | TBA (TBA) |
| Fresh Water Capacity | 28 gal. (106 L) |
| Gray Water Capacity | 30 gal. (114 L) |
| Black Water Capacity | 40 gal. (151 L) |
| Awning Size | 12 ft. (3.7 m) |
Model 251RL

| Dry Hitch Weight | 541 lb. (245 kg ) |
| Dry Ship Weight | 5,212 lb. (2,364 kg ) |
| GVWR | TBA (TBA) |
| Cargo Carrying Capacity | 2,291 lb. (1,039 kg ) |
| Exterior Length | 30 ft. 5 in. (9.3 m) |
| Exterior Height | 10 ft. 2 in. (3.1 m) |
| Exterior Width | TBA (TBA) |
| Fresh Water Capacity | 40 gal. (151 L) |
| Gray Water Capacity | 34 gal. (129 L) |
| Black Water Capacity | 32 gal. (121 L) |
| Awning Size | 16 ft. (4.9 m) |
Model 261BH

| Dry Hitch Weight | 434 lb. (197 kg ) |
| Dry Ship Weight | 4,314 lb. (1,957 kg ) |
| GVWR | TBA (TBA) |
| Cargo Carrying Capacity | 3,082 lb. (1,398 kg ) |
| Exterior Length | 29 ft. 1 in. (8.9 m) |
| Exterior Height | 9 ft. 11 in. (3.0 m) |
| Exterior Width | TBA (TBA) |
| Fresh Water Capacity | 28 gal. (106 L) |
| Gray Water Capacity | 30 gal. (114 L) |
| Black Water Capacity | 28 gal. (106 L) |
| Awning Size | 14 ft. (4.3 m) |
Model 271BH

| Dry Hitch Weight | 651 lb. (295 kg ) |
| Dry Ship Weight | 5,420 lb. (2,458 kg ) |
| GVWR | TBA (TBA) |
| Cargo Carrying Capacity | 2,193 lb. (995 kg ) |
| Exterior Length | 30 ft. 8 in. (9.3 m) |
| Exterior Height | 10 ft. 2 in. (3.1 m) |
| Exterior Width | TBA (TBA) |
| Fresh Water Capacity | 40 gal. (151 L) |
| Gray Water Capacity | 32 gal. (121 L) |
| Black Water Capacity | 34 gal. (129 L) |
| Awning Size | 13 ft. (4.0 m) |
Model 281BH

| Dry Hitch Weight | 695 lb. (315 kg ) |
| Dry Ship Weight | 5,396 lb. (2,448 kg ) |
| GVWR | TBA (TBA) |
| Cargo Carrying Capacity | 2,261 lb. (1,026 kg ) |
| Exterior Length | 31 ft. 3 in. (9.5 m) |
| Exterior Height | 10 ft. 2 in. (3.1 m) |
| Exterior Width | TBA (TBA) |
| Fresh Water Capacity | 28 gal. (106 L) |
| Gray Water Capacity | 32 gal. (121 L) |
| Black Water Capacity | 35 gal. (132 L) |
| Awning Size | 16 ft. (4.9 m) |
Model 281QB

| Dry Hitch Weight | 649 lb. (294 kg ) |
| Dry Ship Weight | 5,438 lb. (2,467 kg ) |
| GVWR | TBA (TBA) |
| Cargo Carrying Capacity | 2,173 lb. (986 kg ) |
| Exterior Length | 32 ft. 6 in. (9.9 m) |
| Exterior Height | 10 ft. 2 in. (3.1 m) |
| Exterior Width | TBA (TBA) |
| Fresh Water Capacity | 40 gal. (151 L) |
| Gray Water Capacity | 34 gal. (129 L) |
| Black Water Capacity | 32 gal. (121 L) |
| Awning Size | 16 ft. (4.9 m) |

